2004 Tennessee Valley Challenge Cup Overall Results
Spinnaker
      R1 R2 R3 points  
Name  Club Boat Points Points Points Total Place
Pat Holt BCSA S26.9 1 3 1 5 1
Scott Cline  PYC J-22 2 2 2 6 2
H Holland MSSC Ultimate 20 3 1 3 7 3
Joel Veriplank MSSC Ensign 5 4 4 13 4
Roy Burritt BCSA Int 210 6 5 5 16 5
G Trowbridge BCSA S2 7.9 4 6 6 16 6
Non Spinnaker
      R1 R2 R3 points  
Name  Club Boat Point Point Point Total Place
Tom Clark PYC Fun 23 1 1 1 3 1
Frank Livesay BCSA Morgan 22 2 2 5 9 2
Keith Khulman BCSA Catalina 22 4 2 3 9 3
Thomas Brown MSSC Morgan 22 3 2 4 9 4
Michael Romine BCSA Balboa 20 6 2 2 10 5
Ace Roberts BCSA Santana 20 5 2 6 13 6
J.L. Jones BCSA SanJuan 24 7 2 7 16 7
Dinghy
      R1 R2 R3 points  
Name  Club Boat Point Point Point Total Place
Chris Cyrul PYC MC Scow 1 1 1 3 1
John Hearn PYC C Scow 4 2 2 8 2
Tommy Glenn MSSC Thistle 3 6 3 12 3
Gar Bouse MSSC Laser 6 3 5 14 4
David Chadwick BCSA Buccaneer 18 2 10 4 16 5
Wilson Jenkings  MSSC Flying Scott 7 4 7 18 6
Terry Marti BCSA Comet 8 5 6 19 7
Gus Manguso BCSA Buccaneer 18 5 7 10 22 8
Monty Williams  BCSA Buccaneer 18 9 8 10 27 9
Race 1
Time Wind Speed Start 3.9 knot
Mid  6.5 knot
End 2.5 knot
Avg 4.3 knot
Name  Club Boat Sail # Sail* Spn Et (min) (sec) HC Sail Mf CT (min) Points
Pat Holt BCSA S26.9 73 155 X 72 21 90.8 1 79.68 1
Scott Cline  PYC J-22 959 Class X 71 16 82.5 1 86.38 2
H Holland MSSC Ultimate 20 156 Class X 71 49 82 1 87.58 3
G Trowbridge BCSA S2 7.9 479 155 X 72 44 82.1 1 88.59 4
Joel Veriplank MSSC Ensign 583 100 X 91 51 97 1 94.69 5
Roy Burritt BCSA Int 210 329 Class X 97 15 91.8 1 105.9 6
*J22 100% class Jib, Ultimate 20 122% class Jib
Race 1
Time Wind Speed Start 4.5 knot
Mid  6.4 knot
End 5 knot
Avg 5.3 Knot
Name  Club Boat Sail#  Sail Et (min) (sec) HC Sail Mf Spin Mf CT (min) Point
Tom Clark PYC Fun 23 49 155 68 13 86.4 1 1.01 78.17 1
Frank Livesay BCSA Morgan 22 468 180 79 36 98.2 0.99 1.01 81.07 2
Thomas Brown MSSC Morgan 22 322 150 80 32 98.2 1 1.01 81.2 3
Keith Khulman BCSA Catalina 22 20 150 81 55 96.3 1 1 85.06 4
Ace Roberts BCSA Santana 20 421 150 84 7 90.7 1 1.01 91.82 5
Michael Romine BCSA Balboa 20 435 150 99 34 104.1 1 1.01 94.7 6
J.L. Jones BCSA SanJuan 24 12901 153 88 45 91.4 1 1.01 96.14 7
Race 1
Time Wind Speed Start 5.4 knot
Mid  6.9 knot
End 3.8 knot
Avg 4.4 knot
Name  Club Boat Sail # Sail Spn Et (min) sec HC CT(min) Point
Chris Cyrul PYC MC Scow 2046     47 9 90.8 51.93 1
David Chadwick BCSA Buccaneer 18 5100 Class X 47 32 87 54.64 2
Tommy Glenn MSSC thistle 892 Class X 47 16 83 56.95 3
John Hearn PYC C Scow 10     45 42 80.1 57.05 4
Gus Manguso BCSA Buccaneer 18 Class X 57 12 87 65.75 5
Gar Bouse MSSC Laser 57521     72 23 92.2 78.51 6
Wilson Jenkings  MSSC Flying Scott   Class X 72 6 91.5 78.8 7
Terry Marti BCSA Comet 336 Class   77 50 92.2 84.42 8
Monty Williams  BCSA Buccaneer 18     78 16 87.87 89.07 9
Race 2
Time WindSpeed Start 5 knot
Mid  3 knot
End 2 knot
Avg 3.333 knot
Name  Club Boat Sail # Sail* Spn Et (min) (sec) HC Sail Mf CT (min) Points
H Holland MSSC Ultimate 20 156 Class X 74 54 82.5 1 90.8 1
Scott Cline  PYC J-22 959 Class X 79 16 83.9 1 94.5 2
Pat Holt BCSA S26.9 73 155 X 94 6 91.8 1 102.5 3
Joel Veriplank MSSC Ensign 583 100 X 102 27 98.3 1 104.2 4
Roy Burritt BCSA Int 210 329 Class X 96 55 91.8 1 105.6 5
G Trowbridge BCSA S2 7.9 479 155 X 88 44 83.8 1 105.9 6
Race 2
Time WindSpeed Start 4.9 knot
Mid  1.3 knot
End 0.5 knot
Avg 2.233 Knot
Name  Club Boat Sail#  Sail Et (min) (sec) HC Sail Mf Spin Mf CT (min) point
Tom Clark PYC Fun 23 49 155   87 42 86.7 1 1.01 1
Frank Livesay BCSA Morgan 22 468 180         0.99 1.01 2
Ace Roberts BCSA Santana 20 421 150         1 1.01 2
Keith Khulman BCSA Catalina 22 20 150         1 1.01 2
Thomas Brown MSSC Morgan 22 322 150         1 1.01 2
Michael Romine BCSA Balboa 20 435 150         1 1.01 2
J.L. Jones BCSA SanJuan 24 12901 153         1 1.01 2
* ISF Rule 32-32.1 shortening or abandoning after the start
After the starting signal, the Race Committee may abandon the race
(display flag, N, N over H, or Nover A, with three sounds) 
or shorten the course(display flag S with two sounds), as appropriate.
e) for any other reason directly affecting the safety or fairness of the 
competition
However, after one boat has sailed the course and finished within the time,
limit, if any, the race committee shall not abandon the race without 
considering the consequences for all boats in the race or series.
Race 2
Time WindSpeed Start 10.7 knot
Mid  4.6 knot
End 3 knot
Avg 6.1 knot
Name  Club Boat Sail # Sail Spn Et (min) sec HC CT(min) Point
Chris Cyrul PYC MC Scow 2046     59 20 90.8 65.35 1
John Hearn PYC C Scow 10     52 25 80.1 65.44 2
Gar Bouse MSSC Laser 57521     69 9 92.2 75 3
Wilson Jenkings MSSC Flying Scott   Class X 69 57 91.5 76.45 4
Terry Marti BCSA Comet 336 Class   71 6 92.2 77.11 5
Tommy Glenn MSSC Thistle 892 Class X 64 12 83 77.35 6
Gus Manguso BCSA Buccaneer 18 Class X 69 41 87 80.1 7
Monty Williams  BCSA Buccaneer 18     93 15 87.87 106.1 8
David Chadwick BCSA Buccaneer 18 5100 Class X 999 99 87 1150 10
Race 3
Time WindSpeed Start 3.3 knot
Mid  2.2 knot
End 1.1 knot
Avg 2.2 knot 1bn
Name  Club Boat Sail # Sail* Spn Et (min) (sec) HC Sail Mf CT (min) Points
Pat Holt BCSA S26.9 73 155 X 72 54 91.8 1 79.4 1
Scott Cline  PYC J-22 959 Class X 69 5 83.9 1 82.3 2
H Holland MSSC Ultimate 20 156 Class X 69 31 82.5 1 84.3 3
Joel Veriplank MSSC Ensign 583 100 X 104 48 98.3 1 106.6 4
Roy Burritt BCSA Int 210 329 Class X 101 13 91.8 1 110.3 5
G Trowbridge BCSA S2 7.9 479 155 X 96 22 83.8 1 115 6
Race 3
Time WindSpeed Start 3.8 knot
Mid  2.2 knot
End 1.1 knot  
Avg 2.367 Knot 1 Bn
Name  Club Boat Sail  Headsail Spinn Et (min) (sec) HC Sail Mf Spin CT (min) Point
Tom Clark PYC Fun 23 49 155   65 41