Tennessee Valley Challenge Cup 2003
Spinnaker Fleet    
September 27 & 28   Race # 1              
Skipper Club Yacht Sail # TCF ET Min ET Sec Dec Min CT Score
Fowler, Rob PYC J22 959     0.827       50        28     50.4667     61.0238 1
Craig, Ed PYC J24 4004     0.810       49        45     49.7500     61.4198 2
Bouse, Gar MSSC Olson 25 585     0.814       50        18     50.3000     61.7936 3
Varnell, Dave PYC Merit 25 236     0.834       51        41     51.6833     61.9704 4
Trowbridge, Gordon BCSA S2 7.9 479     0.812       52         9     52.1500     64.2241 5
Freye, David HORIZON San Juan 24 15959     0.913       59         1     59.0167     64.6404 6
Chapin, Ed PYC J24 3206     0.810       60         6     60.1000     74.1975 7
                   
    Race # 2              
Skipper Club Yacht Sail # TCF ET Min ET Sec Dec Min CT Score
Bouse, Gar MSSC Olson 25 585     0.814       34        47     34.7833     42.7314 1
Fowler, Rob PYC J22 959     0.827       42        17     42.2833     51.1286 2
Varnell, Dave PYC Merit 25 236     0.834       44        46     44.7667     53.6771 3
Trowbridge, Gordon BCSA S2 7.9 479     0.812       46         1     46.0167     56.6708 4
Craig, Ed PYC J24 4004     0.810       47        10     47.1667     58.2305 5
Freye, David HORIZON San Juan 24 15959     0.913       61        41     61.6833     67.5612 6
Chapin, Ed PYC J24 3206     0.810       60        55     60.9167     75.2058 7
                   
    Race # 3              
Skipper Club Yacht Sail # TCF ET Min ET Sec Dec Min CT Score
Varnell, Dave PYC Merit 25 236     0.834 34 20     34.3333     41.1671 1
Freye, David HORIZON San Juan 24 15959     0.913 39 30     39.5000     43.2640 2
Bouse, Gar MSSC Olson 25 585     0.814 35 43     35.7167     43.8780 3
Chapin, Ed PYC J24 3206     0.810 35 38     35.6333     43.9918 4
Craig, Ed PrYC J24 4004     0.810 36 23     36.3833     44.9177 5
Trowbridge, Gordon BCSA S2 7.9 479     0.812 37 25     37.4167     46.0796 6
Fowler, Rob PYC J22 959     0.827 40 10     40.1667     48.5691 7
                   
    Race # 4              
Skipper Club Yacht Sail # TCF ET Min ET Sec  Dec Min  CT Score
Varnell, Dave PYC Merit 25 236     0.834 33 5     33.0833     39.6683 1
Craig, Ed PYC J24 4004     0.810 32 34     32.5667     40.2058 2
Fowler, Rob PYC J22 959     0.827 33 17     33.2833     40.2459 3
Bouse, Gar MSSC Olson 25 585     0.814 33 38     33.6333     41.3186 4
Freye, David HORIZON San Juan 24 15959     0.913 39 44     39.7333     43.5195 5
Trowbridge, Gordon BCSA S2 7.9 479     0.812 35 33     35.5500     43.7808 6
Chapin, Ed PYC J24 3206     0.810 37 32     37.5333     46.3374 7
                   
    Overall              
Skipper Club Yacht Sail # Race 1 Race 2 Race 3 Race 4 Total Place
Varnell, Dave PYC Merit 25 236 4 3 1 1 9 1
Bouse, Gar MSSC Olson 25 585 3 1 3 4 11 2
Fowler, Rob PYC J22 959 1 2 7 3 13 3
Craig, Ed PYC J24 4004 2 5 5 2 14 4
Freye, David HORIZON San Juan 24 15959 6 6 2 5 19 5
Trowbridge, Gordon BCSA S2 7.9 479 5 4 6 6 21 6
Chapin, Ed PYC J24 3206 7 7 4 7 25 7