Tennessee Valley Challenge Cup 2003
Non Spinnaker Fleet    
September 27 & 28   Race # 1              
Skipper Club Yacht Sail #  TCF ET Min ET Sec  Dec Min  CT Score
Brown, Thomas MSSC Morgan 22 NS 322     0.982 60 53        60.8833        61.9993 1
Verplank, Joel MSSC Ensign 583     0.959 60 48        60.8000        63.3994 2
Overbeck, Kent PrYC Catalina 22 185     0.964 61 8        61.1333        63.4163 3
Clark, Tom PrYC Merit 25 NS 31258     0.842 53 26        53.4333        63.4600 4
Cline, Scott PrYC J24 NS 3204     0.818 52 9        52.1500        63.7531 5
Robertson, Bill PrYC S2 7.9 NS 430     0.820 53 22        53.3667        65.0813 6
Kuberg, Deiter PrYC Catalina 22 12222     0.964 67 23        67.3833        69.8997 7
Smith, Ned PSCA Ultimate 20 NS 20     0.816 58 21        58.3500        71.5074 8
Myers, Terry PrYC J24 NS 2779     0.818 62 37        62.6167        76.5485 9
Roberts, Ace BCSA Santana 20 NS 421     0.916 70 30        70.5000        76.9651 10
Dugan, Phil PrYC S2 9.1 NS 25     0.769 60 9        60.1500        78.2185 11
Peterson, Ray BCSA Catalina 22 8351     0.964 99 99      100.6500      104.4087 12
George, Steve PrYC Norsea 27 NS none     0.935 99 99      100.6500      107.6471 13
                   
    Race # 2              
Skipper Club Yacht Sail #  TCF ET Min ET Sec  Dec Min  CT Score
Smith, Ned PSCA Ultimate 20 NS 20     0.816 43 0        43.0000        52.6961 1
Robertson, Bill PYC S2 7.9 NS 430     0.820 66 24        66.4000        80.9756 2
Brown, Thomas MSSC Morgan 22 NS 322     0.982 DNF       3
Overbeck, Kent PYC Catalina 22 185     0.964 DNF       3
Kuberg, Deiter PYC Catalina 22 12222     0.964 DNF       3
Verplank, Joel MSSC Ensign 583     0.959 DNF       3
Roberts, Ace BCSA Santana 20 NS 421     0.916 DNF       3
Clark, Tom PYC Merit 25 NS 31258     0.842 DNF       3
Cline, Scott PYC J24 NS 3204     0.818 DNF       3
Dugan, Phil PYC S2 9.1 NS 25     0.769 DNC       14
George, Steve PYC Norsea 27 NS none     0.935 DNC       14
Myers, Terry PYC J24 NS 2779     0.818 DNC       14
Peterson, Ray BCSA Catalina 22 8351     0.964 DNC       14
                   
    Race # 3              
Skipper Club Yacht Sail #  TCF ET Min ET Sec  Dec Min  CT Score
Cline, Scott PYC J24 NS 3204     0.818 35 50        35.8333        43.8060 1
Overbeck, Kent PYC Catalina 22 185     0.964 44 54        44.9000        46.5768 2
Clark, Tom PYC Merit 25 NS 31258     0.842 40 35        40.5833        48.1987 3
Brown, Thomas MSSC Morgan 22 NS 322     0.982 47 52        47.8667        48.7441 4
Verplank, Joel MSSC Ensign 583     0.959 46 51        46.8500        48.8530 5
Kuberg, Deiter PYC Catalina 22 12222     0.964 48 8        48.1333        49.9308 6
Robertson, Bill PYC S2 7.9 NS 430     0.820 43 21        43.3500        52.8659 7
Smith, Ned PSCA Ultimate 20 NS 20     0.816 44 15        44.2500        54.2279 8
Peterson, Ray BCSA Catalina 22 8351     0.964 DNC       14
Roberts, Ace BCSA Santana 20 NS 421     0.916 DNC       14
Dugan, Phil PYC S2 9.1 NS 25     0.769 DNC       14
George, Steve PYC Norsea 27 NS none     0.935 DNC       14
Myers, Terry PYC J24 NS 2779     0.818 DNC       14
                   
    Race # 4              
Skipper Club Yacht Sail #  TCF ET Min ET Sec  Dec Min  CT Score
Overbeck, Kent PYC Catalina 22 185     0.964 39 10        39.1667        40.6293 1
Cline, Scott PYC J24 NS 3204     0.818 33 20        33.3333        40.7498 2
Verplank, Joel MSSC Ensign 583     0.959 39 29        39.4833        41.1714 3
Robertson, Bill PYC S2 7.9 NS 430     0.820 34 41        34.6833        42.2967 4
Brown, Thomas MSSC Morgan 22 NS 322     0.982 42 42        42.7000        43.4827 5
Clark, Tom PYC Merit 25 NS 31258     0.842 38 13        38.2167        45.3880 6
Smith, Ned PSCA Ultimate 20 NS 20     0.816 38 10        38.1667        46.7729 7
Kuberg, Deiter PYC Catalina 22 12222     0.964 47 22        47.3667        49.1355 8
Peterson, Ray BCSA Catalina 22 8351     0.964 DNC       14
Roberts, Ace BCSA Santana 20 NS 421     0.916 DNC       14
Dugan, Phil PYC S2 9.1 NS 25     0.769 DNC       14
George, Steve PYC Norsea 27 NS none     0.935 DNC       14
Myers, Terry PYC J24 NS 2779     0.818 DNC       14
                   
    Overall              
Skipper Club Yacht Sail # Race 1 Race 2 Race 3 Race 4 Total Place
Overbeck, Kent PYC Catalina 22 185 3 3 2 1 9 1
Cline, Scott PYC J24 NS 3204 5 3 1 2 11 2
Brown, Thomas MSSC Morgan 22 NS 322 1 3 4 5 13 3
Verplank, Joel MSSC Ensign 583 2 3 5 3 13 4
Clark, Tom PYC Merit 25 NS 31258 4 3 3 6 16 5
Robertson, Bill PYC S2 7.9 NS 430 6 2 7 4 19 6
Smith, Ned PSCA Ultimate 20 NS 20 8 1 8 7 24 7
Kuberg, Deiter PYC Catalina 22 12222 7 14 6 8 35 8
Roberts, Ace BCSA Santana 20 NS 421 10 3 14 14 41 9
Myers, Terry PYC J24 NS 2779 9 14 14 14 51 10
Dugan, Phil PYC S2 9.1 NS 25 11 14 14 14 53 11
George, Steve PYC Norsea 27 NS none 12 14 14 14 54 12
Peterson, Ray BCSA Catalina 22 8351 14 14 14 14 56 13