Tennessee Valley Challenge Cup 2003
Dinghy Fleet    
September 27 & 28   Race # 1              
Skipper Club Yacht Sail # TCF ET Min ET Sec Dec Min CT Score
Cyrul, Chris PYC Y Flyer 2714     0.877       24        48     24.8000     28.2782 1
Hearn, Jody PYC MC Scow 2046     0.883       25        56     25.9333     29.3696 2
Jenkins, Willson MSSC Flying Scot 2979     0.902       26        46     26.7667     29.6748 3
Spohn, Doug PYC Flying Scot 4564     0.902       27          1     27.0167     29.9520 4
Van Stolk, Mark PSCA JY15 1993     0.924       28          4     28.0667     30.3752 5
Jacobs, Paul MSSC Thistle 3604     0.830       25        14     25.2333     30.4016 6
Myrick, Glen PYC MC Scow 1342     0.883       28        42     28.7000     32.5028 7
Carlile, Jeff PSCA JY15 511     0.924       31        55     31.9167     34.5418 8
Cofield, Steward PYC Flying Scot 4355     0.902  DNC       10
                   
    Race # 2              
Skipper Club Yacht Sail # TCF ET Min ET Sec Dec Min CT Score
Cyrul, Chris PYC Y Flyer 2714     0.877       15          7     15.1167     17.2368 1
Hearn, Jody PYC MC Scow 2046     0.883       15        14     15.2333     17.2518 2
Spohn, Doug PYC Flying Scot 4564     0.902       15        41     15.6833     17.3873 3
Jenkins, Willson MSSC Flying Scot 2979     0.902       16        25     16.4167     18.2003 4
Van Stolk, Mark PSCA JY15 1993     0.924       16        52     16.8667     18.2540 5
Jacobs, Paul MSSC Thistle 3604     0.830       15        29     15.4833     18.6546 6
Myrick, Glen PYC MC Scow 1342     0.883       16        29     16.4833     18.6674 7
Carlile, Jeff PSCA JY15 511     0.924  DNF       8
Cofield, Steward PYC Flying Scot 4355     0.902  DNC       10
                   
    Race # 3              
Skipper Club Yacht Sail # TCF ET Min ET Sec Dec Min CT Score
Jacobs, Paul MSSC Thistle 3604     0.830       37          6     37.1000     44.6988 1
Myrick, Glen PYC MC Scow 1342     0.883       43        14     43.2333     48.9619 2
Van Stolk, Mark PSCA JY15 1993     0.924       48        18     48.3000     52.2727 3
Cyrul, Chris PYC Y Flyer 2714     0.877       46        24     46.4000     52.9076 4
Hearn, Jody PYC MC Scow 2046     0.883       46        47     46.7833     52.9823 5
Carlile, Jeff PSCA JY15 511     0.924       50        29     50.4833     54.6356 6
Spohn, Doug PYC Flying Scot 4564     0.902       49        44     49.7333     55.1367 7
Jenkins, Willson MSSC Flying Scot 2979     0.902       51        36     51.6000     57.2062 8
Cofield, Steward PYC Flying Scot 4355     0.902  DNC       10
                   
    Race # 4              
Skipper Club Yacht Sail # TCF ET Min ET Sec Dec Min CT Score
Hearn, Jody PYC MC Scow 2046     0.883       56          8     56.1333     63.5712 1
Van Stolk, Mark PSCA JY15 1993     0.924       59        25     59.4167     64.3038 2
Carlile, Jeff PSCA JY15 511     0.924       60        16     60.2667     65.2237 3
Jenkins, Willson MSSC Flying Scot 2979     0.902       60          4     60.0667     66.5928 4
Cyrul, Chris PYC Y Flyer 2714     0.877       59        37     59.6167     67.9780 5
Myrick, Glen PYC MC Scow 1342     0.883       60        56     60.9333     69.0072 6
Jacobs, Paul MSSC Thistle 3604     0.830       58 0     58.0000     69.8795 7
Spohn, Doug PYC Flying Scot 4564     0.902       65        46     65.7667     72.9120 8
Cofield, Steward PYC Flying Scot 4355     0.902  DNC       10
                   
    Race # 5              
Skipper Club Yacht Sail # TCF ET Min ET Sec Dec Min CT Score
Jacobs, Paul MSSC Thistle 3604     0.830       32        51     32.8500     39.5783 1
Hearn, Jody PYC MC Scow 2046     0.883       35        55     35.9167     40.6757 2
Jenkins, Willson MSSC Flying Scot 2979     0.902       36        52     36.8667     40.8721 3
Van Stolk, Mark PSCA JY15 1993     0.924       38          3     38.0500     41.1797 4
Cyrul, Chris PYC Y Flyer 2714     0.877       36        10     36.1667     41.2391 5
Spohn, Doug PYC Flying Scot 4564     0.902       37        17     37.2833     41.3341 6
Carlile, Jeff PSCA JY15 511     0.924       42        36     42.6000     46.1039 7
Myrick, Glen PYC MC Scow 1342     0.883  DNC       10
Cofield, Steward PYC Flying Scot 4355     0.902  DNC       10
                   
    Overall              
Skipper Club Yacht Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total Place
Hearn, Jody PYC MC Scow 2046 2 2 5 1 2 12 1
Cyrul, Chris PYC Y Flyer 2714 1 1 4 5 5 16 2
Van Stolk, Mark PSCA JY15 1993 5 5 3 2 4 19 3
Jacobs, Paul MSSC Thistle 3604 6 6 1 7 1 21 4
Jenkins, Willson MSSC Flying Scot 2979 3 4 8 4 3 22 5
Spohn, Doug PYC Flying Scot 4564 4 3 7 8 6 28 6
Myrick, Glen PYC MC Scow 1342 7 7 2 6 10 32 7
Carlile, Jeff PSCA JY15 511 8 8 6 3 7 32 8
Cofield, Steward PYC Flying Scot 4355 10 10 10 10 10 50 9