Red Fleet
Event - St. Patrick's Day Race Date - 3/14/04  
Skipper Yacht Sail # Sec/Mile W/L Factor TCF ET Min ET Sec  Dec Min ET   CT Dec Min  Place
Race 1                    
Craig, Ed J24 4004 171 821 0.791717 53 33        53.5500        42.3965 1
Cline, Scott J24 NS 3204 201 851 0.763807 61 58        61.9667        47.3306 2
Varnell, Dave Merit 25 NS 236 201 851 0.763807 62 35        62.5833        47.8016 3
Robertson, Bill S2 7.9 OB NS 430 198 848 0.766509 62 52        62.8667        48.1879 4
Seeber, Mike Impulse 26 NS 56 168 818 0.794621 66 10        66.1667        52.5774 5
Myers, Terry J24 NS 2779 201 851 0.763807 69 21        69.3500        52.9700 6
                     
                     
Race 2                    
Varnell, Dave Merit 25 NS 236 201 851 0.763807 35 47        35.7833        27.3316 1
Cline, Scott J24 NS 3204 201 851 0.763807 38 4        38.0667        29.0756 2
Robertson, Bill S2 7.9 OB NS 430 198 848 0.766509 41 7        41.1167        31.5163 3
Craig, Ed J24 4004 171 821 0.791717 42 10        42.1667        33.3841 4
Seeber, Mike Impulse 26 NS 56 168 818 0.794621 43 12        43.2000        34.3276 5
Myers, Terry J24 NS 2779 201 851 0.763807 45 47        45.7833        34.9696 6
Overall Score     Points Place
Varnell, Dave Merit 25 NS 236 4 1
Cline, Scott J24 NS 3204 4 2
Craig, Ed J24 4004 5 3
Robertson, Bill S2 7.9 OB NS 430 7 4
Seeber, Mike Impulse 26 NS 56 10 5
Myers, Terry J24 NS 2779 12 6
White Fleet
Event - St. Patrick's Day Race Date - 3/13/04  
Skipper Yacht Sail # Sec/Mile W/L Factor TCF ET Min ET Sec  Dec Min ET   CT Dec Min  Place
Race 1                    
Clark, Tom Fun 23 NS 49 216 866 0.750577 36 29        36.4833        27.3836 1
Jennison, Walt Oday 25 NS 501 324 974 0.667351 45 21        45.3500        30.2644 2
Kuberg, Deiter Catalina 22 NS 12222 300 950 0.684211 48 26        48.4333        33.1386 3
Graham, Eddie Catalina 22 NS 11318 300 950 0.684211 49 32        49.5333        33.8912 4
Overbeck, Kent Catalina 22 NS 14647 300 950 0.684211 49 32        49.5333        33.8912 5
Rasbury, Mike Catalina 22 NS 14714 300 950 0.684211 56 31        56.5167        38.6693 6
                     
Race 2                    
Clark, Tom Fun 23 NS 49 216 866 0.750577 18 36        18.6000        13.9607 1
Jennison, Walt Oday 25 NS 501 324 974 0.667351 24 18        24.3000        16.2166 2
Graham, Eddie Catalina 22 NS 11318 300 950 0.684211 26 6        26.1000        17.8579 3
Kuberg, Deiter Catalina 22 NS 12222 300 950 0.684211 26 1        26.0167        17.8009 4
Overbeck, Kent Catalina 22 NS 14647 300 950 0.684211 DNC      DNC  6
Rasbury, Mike Catalina 22 NS 14714 300 950 0.684211 DNC      DNC  6
Overall Score     Points Place
Clark, Tom Fun 23 NS 49 2 1
Jennison, Walt Oday 25 NS 501 4 2
Graham, Eddie Catalina 22 NS 11318 7 3
Kuberg, Deiter Catalina 22 NS 12222 7 4
Overbeck, Kent Catalina 22 NS 14647 11 5
Rasbury, Mike Catalina 22 NS 14714 12 6