Portsmouth Scoring Program
Event - PYC Spring Regatta  
Date -  4/1/2007
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
Red Fleet Race # 3              
Pete Duviosin J24 3204 0.819 114 46  114.7667  140.1302 1
Dave Varnell Merit 25 236 0.831 119 33  119.5500  143.8628 2
Tom Clark Fun 831 0.872 127 46  127.7667  146.5214 3
Richard Ralston S2 7.9 IB 34 0.829 123 40  123.6667  149.1757 4
Terry Myers J24 93 0.824 129 20  129.3333  156.9579 5
Rob Fowler J92 68 0.722 DNF              -     8
Mike Seeber Impulse 26 56 0.778 DNS              -     8
                 
White Fleet                
Bill Robertson Catalina 22 569 0.963 107 21  107.3500  111.4746 1
John Rathjen Catalina 22 563 0.963 108 48  108.8000  112.9803 2
Bo Cline Morgan 22 403 0.978 116 6  116.1000  118.7117 3
Dieter Kuberg Catalina 22 15556 0.963 114 44  114.7333  119.1416 4
Barry Klein Catalina 22 15546 0.963 116 38  116.6333  121.1146 5
Walt Jenison Catalina 22 1804 0.963 119 57  119.9500  124.5587 6
Eddie Graham Catalina 22 11318 0.963 120 41  120.6833  125.3202 7
David Bergevin Catalina 22 12454 0.963 DNS              -     13
Ian McLeod Cal 28 19 0.912 DNS              -     13
Pete Snyder Catalina 22 8329 0.963 DNS              -     13
John Kabosky Catalina 22 13331 0.963 DNS              -     13
Kirby Sweatt Catalina 22 12222 0.963 DNS              -     13