Portsmouth Scoring Program
Event - PYC Spring Regatta  
Date -  3/31/2007
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
Red Fleet Race # 2              
Pete Duviosin J24 3204 0.819 89 24    89.4000  109.1575 1
Tom Clark Fun 831 0.872 96 15    96.2500  110.3784 2
Dave Varnell Merit 25 236 0.831 97 9    97.1500  116.9073 3
Terry Myers J24 93 0.824 102 14  102.2333  124.0696 4
Rob Fowler J92 68 0.722 89 35    89.5833  124.0766 5
Mike Seeber Impulse 26 56 0.778 97 9    97.1500  124.8715 6
Richard Ralston S2 7.9 IB 34 0.829 107 1  107.0167  129.0913 7
                 
White Fleet                
Bill Robertson Catalina 22 569 0.963 88 29    88.4833    91.8830 1
Bo Cline Morgan 22 403 0.978 93 40    93.6667    95.7737 2
John Rathjen Catalina 22 563 0.963 92 42    92.7000    96.2617 3
Barry Klein Catalina 22 15546 0.963 95 6    95.1000    98.7539 4
Dieter Kuberg Catalina 22 15556 0.963 97 5    97.0833  100.8134 5
Walt Jenison Catalina 22 1804 0.963 97 12    97.2000  100.9346 6
David Bergevin Catalina 22 12454 0.963 100 49  100.8167  104.6902 7
Eddie Graham Catalina 22 11318 0.963 101 0  101.0000  104.8806 8
Ian McLeod Cal 28 19 0.912 96 56    96.9333  106.2865 9
Pete Snyder Catalina 22 8329 0.963              -              -     13
John Kabosky Catalina 22 13331 0.963              -              -     13
Kirby Sweatt Catalina 22 12222 0.963              -              -     13