Portsmouth Scoring Program
Event - PYC Spring Regatta  
Date -  3/31/2007
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
Red Fleet Race # 1              
Pete Duviosin J24 3204 0.819 71 4   71.0667    86.7725 1
Tom Clark Fun 831 0.872 78 33   78.5500    90.0803 2
Dave Varnell Merit 25 236 0.831 77 31   77.5167    93.2812 3
Rob Fowler J92 68 0.722 73 8   73.1333  101.2927 4
Mike Seeber Impulse 26 56 0.778 79 6   79.1000  101.6710 5
Richard Ralston S2 7.9 IB 34 0.829 84 53   84.8833  102.3924 6
Terry Myers J24 93 0.824 87 39   87.6500  106.3714 7
                 
White Fleet                
Bo Cline Morgan 22 403 0.978 72 27   72.4500    74.0798 1
Bill Robertson Catalina 22 569 0.963 73 33   73.5500    76.3759 2
John Rathjen Catalina 22 563 0.963 74 23   74.3833    77.2413 3
Dieter Kuberg Catalina 22 15556 0.963 75 25   75.4167    78.3143 4
Walt Jenison Catalina 22 1804 0.963 76 50   76.8333    79.7854 5
Ian McLeod Cal 28 19 0.912 74 38   74.6333    81.8348 6
Eddie Graham Catalina 22 11318 0.963 81 38   81.6333    84.7698 7
David Bergevin Catalina 22 12454 0.963 81 57   81.9500    85.0987 8
Barry Klein Catalina 22 15546 0.963 83 6   83.1000    86.2928 9
John Kabosky Catalina 22 13331 0.963 88 21   88.3500    91.7445 10
Pete Snyder Catalina 22 8329 0.963 92 36   92.6000    96.1578 11
Kirby Sweatt Catalina 22 12222 0.963 DNF   #VALUE! #VALUE! 13