Portsmouth Scoring Program
Event - CSC Halloween JAM  
Date - 10/28/06  
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
  Race # 1              
Craig, Ed J24 4004 0.827 35 26     35.4333    42.8456 1
Clark, Tom Fun 31258 0.872 37 25     37.4167    42.9090 2
Duvoison, Pete Olson 30 85 0.76 33 37     33.6167    44.2325 3
Cline, Bo Morgan 22 403 0.99 46 7     46.1167    46.5825 4
Robertson, Bill Catalina 22 569 0.963 46 22     46.3667    48.1481 5
Rathjen, John Catalina 22 563 0.963 47 15     47.2500    49.0654 6
Jenison, Walt Catalina 22 1804 0.963 47 26     47.4333    49.2558 7
Kuberg, Dieter Catalina 22 15556 0.963 48 6     48.1000    49.9481 8
Klein, Barry Catalina 22 15546 0.963 48 52     48.8667    50.7442 9
McLeod, Ian Cal 28 19 0.858 47 33     47.5500    55.4196 10
Raulston, Richard S2 7.9 IB 34 0.837 46 46     46.7667    55.8742 11
Myers, Terry J24 1393 0.827 47 4     47.0667    56.9125 12
Stewart, Gary Ericson 27 663   DNS       13
Portsmouth Scoring Program
Event - CSC Halloween JAM  
Date - 10/28/06  
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
  Race # 2              
Duvoison, Pete Olson 30 85 0.76 26 2     26.0333    34.2544 1
Cline, Bo Morgan 22 403 0.99 35 26     35.4333    35.7912 2
Rathjen, John Catalina 22 563 0.963 36 40     36.6667    38.0755 3
Robertson, Bill Catalina 22 569 0.963 36 43     36.7167    38.1274 4
Jenison, Walt Catalina 22 1804 0.963 37 1     37.0167    38.4389 5
Clark, Tom Fun 31258 0.872 34 13     34.2167    39.2393 6
Kuberg, Dieter Catalina 22 15556 0.963 38 17     38.2833    39.7542 7
Craig, Ed J24 4004 0.827 33 2     33.0333    39.9436 8
Klein, Barry Catalina 22 15546 0.963 39 56     39.9333    41.4676 9
McLeod, Ian Cal 28 19 0.858 36 43     36.7167    42.7933 10
Raulston, Richard S2 7.9 IB 34 0.837 36 41     36.6833    43.8272 11
Myers, Terry J24 1393 0.827 36 21     36.3500    43.9541 12
Stewart, Gary Ericson 27 663   DNS       13
Portsmouth Scoring Program
Event - CSC Halloween JAM  
Date - 10/28/06  
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
  Race # 3              
Duvoison, Pete Olson 30 85 0.76 24 4     24.0667    31.6667 1
Robertson, Bill Catalina 22 569 0.963 31 54     31.9000    33.1256 2
Craig, Ed J24 4004 0.827 28 1     28.0167    33.8775 3
McLeod, Ian Cal 28 19 0.858 31 10     31.1667    36.3248 4
Kuberg, Dieter Catalina 22 15556 0.963 35 0     35.0000    36.3448 5
Myers, Terry J24 1393 0.827 30 5     30.0833    36.3765 6
Clark, Tom Fun 31258 0.872 31 53     31.8833    36.5635 7
Cline, Bo Morgan 22 403 0.99 36 32     36.5333    36.9024 8
Rathjen, John Catalina 22 563 0.963 36 39     36.6500    38.0582 9
Jenison, Walt Catalina 22 1804 0.963 37 25     37.4167    38.8543 10
Raulston, Richard S2 7.9 IB 34 0.837 32 45     32.7500    39.1278 11
Klein, Barry Catalina 22 15546 0.963 45 19     45.3167    47.0578 12
Stewart, Gary Ericson 27 663   DNS       13
Portsmouth Scoring Program
Event - CSC Halloween JAM  
Date - 10/28/06  
Skipper Yacht Sail # TCF Race 1 Race 2  Race 3   Total  Place
  OVERALL            Score   
Duvoison, Pete Olson 30 85 0.76             3             1               1      5.0000 1
Robertson, Bill Catalina 22 569 0.963             5             4               2    11.0000 2
Craig, Ed J24 4004 0.827             1             8               3    12.0000 3
Cline, Bo Morgan 22 403 0.99             4             2               8    14.0000 4
Clark, Tom Fun 31258 0.872             2             6               7    15.0000 5
Rathjen, John Catalina 22 563 0.963             6             3               9    18.0000 6
Kuberg, Dieter Catalina 22 15556 0.963             8             7               5    20.0000 7
Jenison, Walt Catalina 22 1804 0.963             7             5             10    22.0000 8
McLeod, Ian Cal 28 19 0.858           10           10               4    24.0000 9
Myers, Terry J24 1393 0.827           12           12               6    30.0000 10
Klein, Barry Catalina 22 15546 0.963             9             9             12    30.0000 11
Raulston, Richard S2 7.9 IB 34 0.837           11           11             11    33.0000 12
Stewart, Gary Ericson 27 663             13           13             13    39.0000 13