Portsmouth Scoring Program
Event - CSC Halloween 2004 Dinghies  
Date - 10/31/04 Race # 1
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
Cyrul, Chris MC Scow 2046 0.877 12 50     12.8333     14.6332 1
Fowler, Rob MC Scow 1106 0.877 13 33     13.5500     15.4504 2
Hearn, John MC Scow 2315 0.877 13 45     13.7500     15.6784 3
Clark, Tom Flying Scot 5357 0.913 14 23     14.3833     15.7539 4
Varnell, Dave MC Scow 840 0.877 13 55     13.9167     15.8685 5
Robertson, Bill Flying Scot 5075 0.913 15 3     15.0500     16.4841 6
Adams, Scott MC Scow 1573 0.877 14 30     14.5000     16.5336 7
Cofield, Stewart Flying Scot 4365 0.913 15 43     15.7167     17.2143 8
Jennison, Walt MC Scow 1212 0.877 15 32     15.5333     17.7119 9
Kline, Barry MC Scow 1699 0.877 15 45     15.7500     17.9590 10
McPhee, Bruce Hobie 16 61254 0.787 14 24     14.4000     18.2973 11
Cox, Christie C Scow 10 0.801 14 52     14.8667     18.5601 12
Healy, Paul Flying Scot 3586 0.913 17 26     17.4333     19.0946 13
Rasberry, Mike MC Scow 1341 0.877 17 45     17.7500     20.2395 14
Portsmouth Scoring Program
Event - CSC Halloween 2004 Dinghies  
Date - 10/31/04 Race # 2
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
Fowler, Rob MC Scow 1106 0.877 28 33     28.5500     32.5542 1
Cyrul, Chris MC Scow 2046 0.877 29 0     29.0000     33.0673 2
Robertson, Bill Flying Scot 5075 0.913 30 17     30.2833     33.1690 3
Hearn, John MC Scow 2315 0.877 29 25     29.4167     33.5424 4
Varnell, Dave MC Scow 840 0.877 29 40     29.6667     33.8274 5
Adams, Scott MC Scow 1573 0.877 30 43     30.7167     35.0247 6
Jennison, Walt MC Scow 1212 0.877 31 5     31.0833     35.4428 7
Cofield, Stewart Flying Scot 4365 0.913 33 30     33.5000     36.6922 8
Rasberry, Mike MC Scow 1341 0.877 32 32     32.5333     37.0962 9
Healy, Paul Flying Scot 3586 0.913 34 30     34.5000     37.7875 10
Kline, Barry MC Scow 1699 0.877 35 30     35.5000     40.4789 11
McPhee, Bruce Hobie 16 61254 0.787 32 5     32.0833     40.7666 12
Cox, Christie C Scow 10 0.801 DNF   #VALUE! #VALUE! 15
Clark, Tom Flying Scot 5357 0.913 DNS over early #VALUE! #VALUE! 15
Portsmouth Scoring Program
Event - CSC Halloween 2004 Dinghies  
Date - 10/31/04 Race # 3
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
Adams, Scott MC Scow 1573 0.877 25 44     25.7333     29.3425 1
Hearn, John MC Scow 2315 0.877 25 49     25.8167     29.4375 2
Cyrul, Chris MC Scow 2046 0.877 26 2     26.0333     29.6845 3
Varnell, Dave MC Scow 840 0.877 26 6     26.1000     29.7605 4
Robertson, Bill Flying Scot 5075 0.913 27 43     27.7167     30.3578 5
Fowler, Rob MC Scow 1106 0.877 26 42     26.7000     30.4447 6
Clark, Tom Flying Scot 5357 0.913 28 4     28.0667     30.7411 7
Jennison, Walt MC Scow 1212 0.877 27 9     27.1500     30.9578 8
Cofield, Stewart Flying Scot 4365 0.913 29 32     29.5333     32.3476 9
Kline, Barry MC Scow 1699 0.877 29 24     29.4000     33.5234 10
McPhee, Bruce Hobie 16 61254 0.787 26 33     26.5500     33.7357 11
Cox, Christie C Scow 10 0.801 28 6     28.1000     35.0811 12
Healy, Paul Flying Scot 3586 0.913 33 0     33.0000     36.1446 13
Rasberry, Mike MC Scow 1341 0.877 33 41     33.6833     38.4074 14
OVERALL RESULTS
Skipper Yacht Sail # Race 1 Race 2 Race 3 Total Score Place
Cyrul, Chris MC Scow 2046 1 2 3 6 1
Fowler, Rob MC Scow 1106 2 1 6 9 2
Hearn, John MC Scow 2315 3 4 2 9 3
Adams, Scott MC Scow 1573 7 6 1 14 4
Robertson, Bill Flying Scot 5075 6 3 5 14 5
Varnell, Dave MC Scow 840 5 5 4 14 6
Jennison, Walt MC Scow 1212 9 7 8 24 7
Cofield, Stewart Flying Scot 4365 8 8 9 25 8
Clark, Tom Flying Scot 5357 4 15 7 26 9
Kline, Barry MC Scow 1699 10 11 10 31 10
McPhee, Bruce Hobie 16 61254 11 12 11 34 11
Healy, Paul Flying Scot 3586 13 10 13 36 12
Rasberry, Mike MC Scow 1341 14 9 14 37 13
Cox, Christie C Scow 10 12 15 12 39 14