Portsmouth Scoring Program  
Event - PYC Fall Regatta  
Date - 10/01/05  
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
Dinghies Race # 1              
Pete Duvoisin Flying Scot 5152 0.922 29 40     29.6667     32.1764 1
Dave Varnell MC Scow 840 0.897 29 38     29.6333     33.0360 2
Chris Cyrul MC Scow 2046 0.897 29 42     29.7000     33.1104 3
Steve Sherman MC Scow 1863 0.897 31 4     31.0667     34.6340 4
Bill Humphreys MC Scow 1119 0.897 31 24     31.4000     35.0056 5
Willson Jenkins Flying Scot 5639 0.922 32 19     32.3167     35.0506 6
Bruce Carscaddon MC Scow 2315 0.897 31 32     31.5333     35.1542 7
Bill Robertson Flying Scot 5075 0.922 32 32     32.5333     35.2856 8
Stuart Coffield Flying Scot SH 4355 0.941 33 45     33.7500     35.8661 9
Tom Clark Flying Scot 5357 0.922 34 49     34.8167     37.7621 10
Barry Klein MC Scow 1699 0.897 35 57     35.9500     40.0780 11
Mike Rasbury MC Scow 1341 0.897 40 47     40.7833     45.4664 12
                 
Cruisers                
Kent Overbeck Catalina 22 185 0.984 33 41     33.6833     34.2310 1
Richard Ralston S2 7.9 IB 34 0.854 30 13     30.2167     35.3825 2
Walt Jennison Oday 25 501 0.978 55 17     55.2833     56.5269 3
Chuck Morgan Watkins 23 25   DNF       4
                 
                 
Dinghies Race # 2              
Chris Cyrul MC Scow 2046 0.897 28 44     28.7333     32.0327 1
Bill Humphreys MC Scow 1119 0.897 29 48     29.8000     33.2219 2
Pete Duvoisin Flying Scot 5152 0.922 31 18     31.3000     33.9479 3
Willson Jenkins Flying Scot 5639 0.922 34 40     34.6667     37.5994 4
Bruce Carscaddon MC Scow 2315 0.897 34 19     34.3167     38.2572 5
Steve Sherman MC Scow 1863 0.897 35 42     35.7000     39.7993 6
Dave Varnell MC Scow 840 0.897 37 15     37.2500     41.5273 7
Bill Robertson Flying Scot 5075 0.922 39 15     39.2500     42.5705 8
Stuart Coffield Flying Scot SH 4355 0.941 40 29     40.4833     43.0216 9
Barry Klein MC Scow 1699 0.897 40 28     40.4667     45.1133 10
Mike Rasbury MC Scow 1341 0.897 45 58     45.9667     51.2449 11
Tom Clark Flying Scot 5357 0.922 DNS       12
                 
Cruisers                
Kent Overbeck Catalina 22 185 0.984 39 45     39.7500     40.3963 1
Walt Jennison Oday 25 501 0.978 53 34     53.5667     54.7716 2
Richard Ralston S2 7.9 IB 34 0.854 50 8     50.1333     58.7041 3
Chuck Morgan Watkins 23 25   DNS       4
                 
Portsmouth Scoring Program  
Event - PYC Fall Regatta  
Date - 10/01/05  
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
Dinghies Race # 3              
Chris Cyrul MC Scow 2046 0.876 35 54     35.9000     40.9817 1
Steve Sherman MC Scow 1863 0.876 36 8     36.1333     41.2481 2
Dave Varnell MC Scow 840 0.876 36 25     36.4167     41.5715 3
Tom Clark Flying Scot 5357 0.917 38 45     38.7500     42.2574 4
Pete Duvoisin Flying Scot 5152 0.917 38 48     38.8000     42.3119 5
Willson Jenkins Flying Scot 5639 0.917 40 29     40.4833     44.1476 6
Bill Robertson Flying Scot 5075 0.917 40 40     40.6667     44.3475 7
Bill Humphreys MC Scow 1119 0.876 38 54     38.9000     44.4064 8
Stuart Coffield Flying Scot SH 4355 0.926 41 54     41.9000     45.2484 9
Jim Prettyman Flying Scot 4742 0.926 43 1     43.0167     46.4543 10
Mike Rasbury MC Scow 1341 0.876 41 32     41.5333     47.4125 11
Bruce Carscaddon MC Scow 2315 0.876 54 38     54.6333     62.3668 12
Barry Klein MC Scow 1699 0.876 DNS       13
                 
Cruisers                
Kent Overbeck Catalina 22 185 0.963 40 26     40.4333     41.9868 1
Richard Ralston S2 7.9 IB 34 0.837 43 36     43.6000     52.0908 2
Walt Jennison Oday 25 501 0.954 51 12     51.2000     53.6688 3
Chuck Morgan Watkins 23 25   DNS       4
PYC Fall Regatta
OVERALL RACE RESULTS 2005
Name   Sail # R1 R2 R3 Total Place
Dinghies              
Chris Cyrul MC Scow 2046 3 1 1 5 1
Pete Duvoisin Flying Scot 5152 1 3 5 9 2
Dave Varnell MC Scow 840 2 7 3 12 3
Steve Sherman MC Scow 1863 4 6 2 12 4
Bill Humphreys MC Scow 1119 5 2 8 15 5
Willson Jenkins Flying Scot 5639 6 4 6 16 6
Bill Robertson Flying Scot 5075 8 8 7 23 7
Bruce Carscaddon MC Scow 2315 7 5 12 24 8
Tom Clark Flying Scot 5357 10 13 4 27 9
Stuart Coffield Flying Scot SH 4355 9 9 9 27 10
Barry Klein MC Scow 1699 11 10 13 34 11
Mike Rasbury MC Scow 1341 12 11 11 34 12
Jim Prettyman Flying Scot NS 4742 13 13 10 36 13
               
Cruisers              
Kent Overbeck Catalina 22 185 1 1 1 3 1
Richard Ralston S2 7.9 IB 34 2 3 2 7 2
Walt Jennison Oday 25 501 3 2 3 8 3
Chuck Morgan Watkins 23 25 4 4 4 12 4