2003 Dog Days Regatta
                               August 16, 2003
                                Final Results
Catamaran Fleet
Event - Dog Days Regatta 2003  
Date - 8/16/03 Race # 1
Skipper Yacht Sail #  TCF ET Min ET Sec  Dec Min  CT Place
Brown, Jim Hobie 17 5887      0.740 29 14   29.2333        39.5045 1
Olson, Lynn Hobie 17 5893      0.740 29 40   29.6667        40.0901 2
Seeber, Mike Super Cat 19 539      0.690 31 22   31.3667        45.4589 3
McPhee, Bruce Hobie 16 61254      0.761 37 29   37.4833        49.2554 4
Ellis, Tom Hobie 16 90427      0.761 38 38   38.6333        50.7665 5
                 
  Race # 2              
Olson, Lynn Hobie 17 5893      0.740 51 15   51.2500        69.2568 1
Brown, Jim Hobie 17 5887      0.740 62 48   62.8000        84.8649 2
Seeber, Mike Super Cat 19 539      0.690 64 42   64.7000        93.7681 3
McPhee, Bruce Hobie 16 61254      0.761 DNF       4
Ellis, Tom Hobie 16 90427      0.761 DNS       5
                 
Overall Results              Total Score Place
Olson, Lynn Hobie 17 5893                         3 1
Brown, Jim Hobie 17 5887                         3 2
Seeber, Mike Super Cat 19 539                         6 3
McPhee, Bruce Hobie 16 61254                         8 4
Ellis, Tom Hobie 16 90427                        11 5
PHRF Low Fleet
Event - Dog Days Date - 8/16/03 Race # 1
Skipper Yacht Sail # Sec/Mile W/L Factor TCF ET Min ET Min ET Sec Dec Min ET  CT Dec Min Place
Cline, Scott J24 3204 183 833 0.780312 31 26 50 26.833333       20.9384 1
Craig, Ed J24 4003 183 833 0.780312 34 29 25 29.416667       22.9542 2
Varnell, Dave Merit 25 236 183 833 0.780312 34 29 43 29.716667       23.1883 3
Clark, Tom Fun 23 49 198 848 0.766509 35 30 38 30.633333       23.4807 4
Patterson, Blair J22 959 189 839 0.774732 35 30 41 30.683333       23.7714 5
Myers, Terry J24 2779 183 833 0.780312 36 31 35 31.583333       24.6449 6
                       
    Race # 2                  
Craig, Ed J24 4003 183 833 0.780312 55 50 19 50.316667       39.2627 1
Clark, Tom Fun 23 49 198 848 0.766509 84 79 17 79.283333       60.7714 2
Patterson, Blair J22 959 189 839 0.774732 DNF         3
Cline, Scott J24 3204 183 833 0.780312 DNF         3
Varnell, Dave Merit 25 236 183 833 0.780312 DNF         3
Myers, Terry J24 2779 183 833 0.780312 DNF         3
                       
Overall Results                    Total Score Place
Craig, Ed J24 4003                               3 1
Cline, Scott J24 3204                               4 2
Clark, Tom Fun 23 49                               5 3
Varnell, Dave Merit 25 236                               6 4
Patterson, Blair J22 959                               8 5
Myers, Terry J24 2779                               9 6
Old Dog Fleet
Event - Dog Days Date - 8/16/03 Race # 1
Skipper Yacht Sail # Sec/Mile W/L Factor TCF ET Min ET Min ET Sec Dec Min ET CT Dec Min Place
Cline, Bo Morgan 22 403 324 974 0.667351 42 32 20 32.333333       21.5777 1
Denes, Bill J24 646 183 833 0.780312 39 29 52 29.866667       23.3053 2
Ralston, Richard S2 7.9 IB 34 183 833 0.780312 40 30 58 30.966667       24.1637 3
Andrews, Dan Merit 22 123 327 977 0.665302 51 41 26 41.433333       27.5657 4
Jennison, Walt Oday 25 501 243 893 0.727884 49 39 21 39.35       28.6422 5
Wilson, Jack Ericson 25 100 246 896 0.725446 52 42 56 42.933333       31.1458 6
McFarlan, Dan Morgan 27 127 189 839 0.774732 54 44 45 44.75       34.6692 7
Portsmouth Fleet
Event - Dog Days Regatta 2003