Portsmouth Scoring Program
Event - Dog Days Regatta  
Date - 08/12/06 Race 1
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
Old Dogs                
Bo Cline Morgan 22 403        1.020 61 27       61.4500       60.2451 1
Kent Overbeck Catalina 22 185        0.984 75 43       75.7167       76.9478 2
John Rathjen Catalina 22 None        0.984 76 29       76.4833       77.7270 3
Walt Jenison Catalina 22 1804        0.984 92 37       92.6167       94.1226 4
Bryson Leslie Catalina 22 0        0.984 97 30       97.5000       99.0854 5
                 
Dinghies                
Scott Cline Snipe 24093        0.958 59 2       59.0333       61.6214 1
John Hearn C Scow E27        0.814 55 17       55.2833       67.9156 2
Doug Spohn Flying Scot 5075        0.940 81 10       81.1667       86.3475 3
                 
Cruisers                
Rob Fowler J22 959        0.849 42 35       42.5833       50.1570 1
Tom Clark Fun 49        0.873 44 0       44.0000       50.4009 2
Bill Robertson Catalina 22 569        0.984 59 56       59.9333       60.9079 3
Ken Holmquist S2 6.9 168        0.915 57 14       57.2333       62.5501 4
Mike Seeber Impulse 26 56        0.772 50 51       50.8500       65.8679 5
Ian McLeod Cal 28 19        0.913 65 48       65.8000       72.0701 6
Terry Myers J24 1393        0.841 65 28       65.4667       77.8438 7
Dan Andrews Merit 22 123        0.953 75 27       75.4500       79.1710 8
Eddie Graham Catalina 22 11318        0.984 94 5       94.0833       95.6131 9
Bill Museler H 12.5 522        1.147 DNF       10
Scott Irwin Catalina 22 13162        0.984 DNF       10
                 
Single Hand Dinghies                
Lynn Dolhert MC Scow 839        0.896 63 58       63.9667       71.3914 1
Lynn Olson MC Scow 2315        0.896 81 26       81.4333       90.8854 2
Scott Lee MC Scow 1212        0.896 82 31       82.5167       92.0945 3
Jack Everett Laser 100789        0.928 DNS       4