Portsmouth Scoring Program
Event - Dog Days Regatta  
Date - 8/13/05  
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
Old Dogs Unnofficial Results - No Boats finished within the 60 minute time limit              
Bo Cline Morgan 22 403 1.022 145 0     145.0000     141.8787 1
Richard Ralston S2 7.9 IB 34 0.854 121 30     121.5000     142.2717 2
Lloyd Cox J24 4197 0.834 123 4     123.0667     147.5620 3
Pat Crowe J24 3004 0.834 124 25     124.4167     149.1807 4
Walt Jennison Oday 25 501 0.976 DNF       5
                 
Dinghies                
John Hearn C Scow  IL10 0.822 47 39       47.6500       57.9684 1
Bruce Carscadden Highlander  839 0.895 69 27       69.4500       77.5978 2
Bill Humphreys MC Scow 1119 0.888 73 5       73.0833       82.3011 3
Ian McLeod Flying Scot  5075 0.941 119 13     119.2167     126.6915 4
Jim Prettyman Flying Scot  4742 0.941 121 7     121.1167     128.7106 5
Dave Leighty Highlander  589 0.895 116 53     116.8833     130.5959 6
Paul Healy Flying Scot  3586 0.941 123 50     123.8333     131.5976 7
Scott Sundberg MC Scow 1699 0.888 117 54     117.9000     132.7703 8
Barry Klein MC Scow 2046 0.888 121 39     121.6500     136.9932 9
Mike Rasbury MC Scow 1341 0.888 DNF       10
                 
Cruisers Unnofficial Results - No Boats finished within the 60 minute time limit              
John Rathjen S2 7.9 495 0.846 124 31     124.5167     147.1828 1
Mike Seeber Impulse 26 56 0.772 116 34     116.5667     150.9931 2
Scott Cline J24 3204 0.834 DNF       3
Rob Fowler J22 959 0.848 DNF       4
Deiter Kuberg Catalina 22 15556 0.984 DNF       5
Terry Myers J24 2779 0.834 DNF       6
Ken Holmquist S2 6.9 168 0.906 DNF       7
Tom Clark Fun 49 0.873 DNF       8
Mike Graves Impulse 26 IB 15 0.78 DNF       9
Kent Overbeck Seaward 26 N/A 0.928 DNF       10