PHRF Scoring Program 
Event - Dog Days Regatta Date - 7/3/04 Race # 1
Skipper Yacht Sail # Sec/Mile W/L Factor TCF ET Min ET Sec Dec Min ET CT Dec Min Place
Old Dogs                    
Cline, Bo Morgan 22 116 246 896 0.725446429 17 40   17.66667  12.81622 1
Ralston, Richard S2 7.9 IB 96 183 833 0.780312125 17 0   17.00000  13.26531 2
Jennison, Walt Oday 25 99 237 887 0.732807215 18 40   18.66667  13.67907 3
Cook, Jack Catalina 22 11970 270 920 0.706521739 23 26   23.43333  16.55616 4
                     
PHRF Low                    
Clark, Tom Fun 23 49 198 848 0.766509434 14 23   14.38333  11.02496 1
Craig, Ed J24 4004 183 833 0.780312125 14 19   14.31667  11.17147 2
Patterson, Blair J22 959 189 839 0.774731824 15 5   15.08333  11.68554 3
Seeber, Mike Impulse 26 56 150 800 0.8125 14 57   14.95000  12.14688 4
                     
PHRF High                    
McLeod, Ian Cal 28 19 243 893 0.727883539 17 17   17.28333  12.58025 1
Graham, Eddie Catalina 22 11318 270 920 0.706521739 18 53   18.88333  13.34149 2
Kuberg, Deiter Catalina 22 12222 270 920 0.706521739 20 17   20.28333  14.33062 3
 
PHRF Scoring Program 
Event - Dog Days Regatta Date - 7/3/04 Race # 2
Skipper Yacht Sail # Sec/Mile W/L Factor TCF ET Min ET Sec Dec Min ET CT Dec Min Place
Old Dogs                    
Cline, Bo Morgan 22 116 246 896 0.725446429 26 45   26.75000  19.40569 1
Ralston, Richard S2 7.9 IB 96 183 833 0.780312125 24 54   24.90000  19.42977 2
Cook, Jack Catalina 22 11970 270 920 0.706521739 29 50   29.83333  21.07790 3
Jennison, Walt Oday 25 99 237 887 0.732807215 28 59   28.98333  21.23920 4
                     
PHRF Low                    
Craig, Ed J24 4004 183 833 0.780312125 19 23   19.38333  15.12505 1
Clark, Tom Fun 23 49 198 848 0.766509434 19 53   19.88333  15.24076 2
Patterson, Blair J22 959 189 839 0.774731824 20 24   20.40000  15.80453 3
Seeber, Mike Impulse 26 56 150 800 0.8125 DNC   #VALUE! #VALUE! 5
                     
PHRF High                    
McLeod, Ian Cal 28 19 243 893 0.727883539 23 23   23.38333  17.02034 1
Graham, Eddie Catalina 22 11318 270 920 0.706521739 25 36   25.60000  18.08696 2
Kuberg, Deiter Catalina 22 12222 270 920 0.706521739 26 7   26.11667  18.45199 3
PHRF Scoring Program 
Event - Dog Days Regatta Date - 7/3/04 Race # 3
Skipper Yacht Sail # Sec/Mile W/L Factor TCF ET Min ET Sec Dec Min ET CT Dec Min Place
Old Dogs                    
Cline, Bo Morgan 22 116 246 896 0.725446429 21 13   21.21667  15.39156 1
Ralston, Richard S2 7.9 IB 96 183 833 0.780312125 20 51   20.85000  16.26951 2
Jennison, Walt Oday 25 99 237 887 0.732807215 24 4   24.06667  17.63623 3
Cook, Jack Catalina 22 11970 270 920 0.706521739 29 14   29.23333  20.65399 4
                     
PHRF Low                    
Craig, Ed J24 4004 183 833 0.780312125 17 45   17.75000  13.85054 1
Clark, Tom Fun 23 49 198 848 0.766509434 18 26   18.43333  14.12932 2
Patterson, Blair J22 959 189 839 0.774731824 18 39   18.65000  14.44875 3
Seeber, Mike Impulse 26 56 150 800 0.8125 DNC   #VALUE! #VALUE! 5
                     
PHRF High                    
Graham, Eddie Catalina 22 11318 270 920 0.706521739 21 7   21.11667  14.91938 1
McLeod, Ian Cal 28 19 243 893 0.727883539 22 7   22.11667  16.09836 2
Kuberg, Deiter Catalina 22 12222 270 920 0.706521739 23 48   23.80000  16.81522 3
PHRF Scoring Program 
Event - Dog Days Regatta Date - 7/3/04 Race # 4
Skipper Yacht Sail # Sec/Mile W/L Factor TCF ET Min ET Sec Dec Min ET CT Dec Min Place
Old Dogs                    
Cline, Bo Morgan 22 116 246 896 0.725446429 23 8   23.13333  16.78199 1
Ralston, Richard S2 7.9 IB 96 183 833 0.780312125 23 27   23.45000  18.29832 2
Jennison, Walt Oday 25 99 237 887 0.732807215 26 38   26.63333  19.51710 3
Cook, Jack Catalina 22 11970 270 920 0.706521739 28 0   28.00000  19.78261 4
                     
PHRF Low                    
Craig, Ed J24 4004 183 833 0.780312125 19 23   19.38333  15.12505 1
Clark, Tom Fun 23 49 198 848 0.766509434 21 8   21.13333  16.19890 2
Seeber, Mike Impulse 26 56 150 800 0.8125 20 59   20.98333  17.04896 3
Patterson, Blair J22 959 189 839 0.774731824 DNC   #VALUE! #VALUE! 4
                     
PHRF High                    
McLeod, Ian Cal 28 19 243 893 0.727883539 23 31   23.51667  17.11739 1
Graham, Eddie Catalina 22 11318 270 920 0.706521739 24 22   24.36667  17.21558 2
Kuberg, Deiter Catalina 22 12222 270 920 0.706521739 28 5   28.08333  19.84149 3
PHRF Scoring Program 
Event - Dog Days Regatta Date - 7/3/04 Race # 5
Skipper Yacht Sail # Sec/Mile W/L Factor TCF ET Min ET Sec Dec Min ET CT Dec Min Place
Old Dogs                    
Cline, Bo Morgan 22 116 246 896 0.725446429 28 3   28.05000  20.34877 1
Ralston, Richard S2 7.9 IB 96 183 833 0.780312125 27 56   27.93333  21.79672 2
Jennison, Walt Oday 25 99 237 887 0.732807215 31 57   31.95000  23.41319 3
Cook, Jack Catalina 22 11970 270 920 0.706521739 33 9   33.15000  23.42120 4
                     
PHRF Low                    
Craig, Ed J24 4004 183 833 0.780312125 23 48   23.80000  18.57143 1
Clark, Tom Fun 23 49 198 848 0.766509434 24 28   24.46667  18.75393 2
Seeber, Mike Impulse 26 56 150 800 0.8125 25 1   25.01667  20.32604 3
Patterson, Blair J22 959 189 839 0.774731824 DNC   #VALUE! #VALUE! 4
                     
PHRF High                    
Graham, Eddie Catalina 22 11318 270 920 0.706521739 28 38   28.63333  20.23007 1
McLeod, Ian Cal 28 19 243 893 0.727883539 28 17   28.28333  20.58697 2
Kuberg, Deiter Catalina 22 12222 270 920 0.706521739 38 41   38.68333  27.33062 3