Portsmouth Scoring Program
Event - Dog Days Regatta 2004  
Date - 7/3/04 Race # 1 Dinghys
Skipper Yacht Sail # TCF ET Min ET Sec Dec Min CT Place
Cline, Scott Highlander 979 0.871 15 17      15.28333     17.54688 1
Carscaddon, Bruce Highlander 839 0.871 15 39      15.65000     17.96785 2
Fowler, Rob MC Scow 1106 0.883 16 11      16.18333     18.32767 3
Hearn. John MC Scow 2046 0.883 16 12      16.20000     18.34655 4
Leighty, Dave Highlander 589 0.871 16 40      16.66667     19.13509 5
Ives, Bob Flying Scot 3687 0.929 17 54      17.90000     19.26803 6
Spohn, Doug Flying Scot 4564 0.929 18 47      18.78333     20.21887 7
Cyrul, Chris MC Scow 1573 0.883 18 4      18.06667     20.46055 8
Cyrul, Greg MC Scow 1341 0.883 18 15      18.25000     20.66818 9
Denes, Bill Flying Scot 2095 0.929 20 18      20.30000     21.85145 10
Cox, Christie Laser none 0.912 20 13      20.21667     22.16740 11
Cyrul, Rick MC Scow 840 0.883 20 39      20.65000     23.38618 12
Portsmouth Scoring Program
Event - Dog Days Regatta 2004  
Date - 7/3/04 Race # 2 Dinghys
Skipper Yacht Sail # TCF ET Min ET Sec Dec Min CT Place
Cline, Scott Highlander 979 0.871 19 3 19.05 21.8714122 1
Spohn, Doug Flying Scot 4564 0.929 21 52 21.86666667 23.5378543 2
Leighty, Dave Highlander 589 0.871 20 59 20.98333333 24.091083 3
Fowler, Rob MC Scow 1106 0.883 21 35 21.58333333 24.4431861 4
Ives, Bob Flying Scot 3687 0.929 22 49 22.81666667 24.5604593 5
Carscaddon, Bruce Highlander 839 0.871 22 35 22.58333333 25.928052 6
Cox, Christie Laser none 0.912 24 28 24.46666667 26.8274854 7
Hearn, John MC Scow 2046 0.883 25 44 25.73333333 29.1430729 8
Denes, Bill Flying Scot 2095 0.929 28 37 28.61666667 30.8037316 9
Cyrul, Chris MC Scow 1573 0.883 DNC   #VALUE! #VALUE! 13
Cyrul, Rick MC Scow 840 0.883 DNC   #VALUE! #VALUE! 13
Cyrul, Greg MC Scow 1341 0.883 DNC   #VALUE! #VALUE! 13
Portsmouth Scoring Program
Event - Dog Days Regatta 2004  
Date - 7/3/04 Race # 3 Dinghys
Skipper Yacht Sail # TCF ET Min ET Sec Dec Min CT Place
Cline, Scott Highlander 979 0.871 17 59 17.98333333 20.6467662 1
Hearn, John MC Scow 2046 0.883 18 59 18.98333333 21.4986787 2
Spohn, Doug Flying Scot 4564 0.929 20 6 20.1 21.6361679 3
Leighty, Dave Highlander 589 0.871 19 0 19 21.8140069 4
Fowler, Rob MC Scow 1106 0.883 19 25 19.41666667 21.98943 5
Ives, Bob Flying Scot 3687 0.929 20 36 20.6 22.1743811 6
Carscaddon, Bruce Highlander 839 0.871 19 59 19.98333333 22.9429774 7
Cox, Christie Laser none 0.912 21 26 21.43333333 23.501462 8
Denes, Bill Flying Scot 2095 0.929 21 54 21.9 23.5737352 9
Cyrul, Chris MC Scow 1573 0.883 DNC   #VALUE! #VALUE! 13
Cyrul, Rick MC Scow 840 0.883 DNC   #VALUE! #VALUE! 13
Cyrul, Greg MC Scow 1341 0.883 DNC   #VALUE! #VALUE! 13
Portsmouth Scoring Program
Event - Dog Days Regatta 2004  
Date - 7/3/04 Race # 4 Dinghys
Skipper Yacht Sail # TCF ET Min ET Sec Dec Min CT Place
Cline, Scott Highlander 979 0.871 19 44      19.73333     22.65595 1
Hearn, John MC Scow 2046 0.883 20 6      20.10000     22.76331 2
Fowler, Rob MC Scow 1106 0.883 20 39      20.65000     23.38618 3
Cyrul, Chris MC Scow 1573 0.883 20 52      20.86667     23.63156 4
Spohn, Doug Flying Scot 4564 0.929 22 24      22.40000     24.11195 5
Cyrul, Greg MC Scow 1341 0.883 21 32      21.53333     24.38656 6
Carscaddon, Bruce Highlander 839 0.871 21 22      21.36667     24.53119 7
Leighty, Dave Highlander 589 0.871 21 42      21.70000     24.91389 8
Ives, Bob Flying Scot 3687 0.929 23 15      23.25000     25.02691 9
Cox, Christie Laser none 0.912 24 3      24.05000     26.37061 10
Cyrul, Rick MC Scow 840 0.883 23 49      23.81667     26.97244 11
Denes, Bill Flying Scot 2095 0.929 DNC   #VALUE! #VALUE! 12
Portsmouth Scoring Program
Event - Dog Days Regatta 2004  
Date - 7/3/04 Race # 5 Dinghys
Skipper Yacht Sail # TCF ET Min ET Sec Dec Min CT Place
Cline, Scott Highlander 979 0.871 20 12      20.20000     23.19173 1
Hearn, John MC Scow 2046 0.883 20 42      20.70000     23.44281 2
Carscaddon, Bruce Highlander 839 0.871 20 54      20.90000     23.99541 3
Fowler, Rob MC Scow 1106 0.883 21 29      21.48333     24.32994 4
Cyrul, Chris MC Scow 1573 0.883 21 30      21.50000     24.34881 5
Cyrul, Greg MC Scow 1341 0.883 22 11      22.18333     25.12269 6
Leighty, Dave Highlander 589 0.871 22 35      22.58333     25.92805 7
Spohn, Doug Flying Scot 4564 0.929 24 25      24.41667     26.28274 8
Ives, Bob Flying Scot 3687 0.929 24 35      24.58333     26.46215 9
Cox, Christie Laser none 0.912 25 50      25.83333     28.32602 10
Cyrul, Rick MC Scow 840 0.883 25 38      25.63333     29.02982 11
Denes, Bill Flying Scot 2095 0.929 DNC   #VALUE! #VALUE! 12