Portsmouth Scoring Program
Event - CSC Wed JAM  
Date -  5/21/2008
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
  Race # 6              
Bill Robertson Catalina 22 569 0.963 22 0   22.0000  22.8453 1
Walt Jenison Catalina 22 1804 0.963 23 7   23.1167  24.0048 2
Chris Cyrul Olson 30 52858 0.76 18 50   18.8333  24.7807 3
Ken Simons Morgan 22 406 0.987 24 54   24.9000  25.2280 4
John Rathjen Catalina 22 563 0.963 24 18   24.3000  25.2336 5
Dieter Kuberg Catalina 22 15556 0.963 24 54   24.9000  25.8567 6
Bryson Leslie Catalina 22 1242 0.963 25 14   25.2333  26.2028 7
Scott Irwin Catalina 22 750 0.963 27 0   27.0000  28.0374 8
Guy Campbell Catalina 22 12430 0.963 27 34   27.5667  28.6258 9
Mike Seeber Impulse 26 56 0.778 23 10   23.1667  29.7772 10
Tom Prevost Catalina 22 517 0.963 32 6   32.1000  33.3333 11
Craig Lenfestey Catalina 22 2923 0.963 36 12   36.2000  37.5909 12
Scott Cline Morgan 22 403 0.987 DNF   #VALUE! #VALUE! 13