Portsmouth Scoring Program
Event - CSC Wed JAM  
Date -  5/21/2008
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
  Race # 5              
Scott Cline Morgan 22 403 0.987 20 20   20.3333  20.6011 1
Bill Robertson Catalina 22 569 0.963 20 0   20.0000  20.7684 2
Bryson Leslie Catalina 22 1242 0.963 20 25   20.4167  21.2011 3
John Rathjen Catalina 22 563 0.963 20 46   20.7667  21.5646 4
Walt Jenison Catalina 22 1804 0.963 21 0   21.0000  21.8069 5
Ken Simons Morgan 22 406 0.987 23 6   23.1000  23.4043 6
Craig Lenfestey Catalina 22 2923 0.963 23 7   23.1167  24.0048 7
Tom Prevost Catalina 22 517 0.963 23 50   23.8333  24.7490 8
Dieter Kuberg Catalina 22 15556 0.963 24 14   24.2333  25.1644 9
Scott Erwin Catalina 22 750 0.963 24 26   24.4333  25.3721 10
Guy Campbell Catalina 22 12430 0.963 24 31   24.5167  25.4586 11
Mike Seeber Impulse 26 56 0.778 21 25   21.4167  27.5278 12
Chris Cyrul Olson 30 52858 0.76 DNF   #VALUE! #VALUE! 13