Portsmouth Scoring Program
Event - CSC Wed JAM  
Date -  7/2/2008
Skipper Yacht Sail # TCF ET Min ET Sec  Dec Min   CT  Place
  Race # 2              
Bill Robertson Catalina 22 569 0.984 32 42   32.7000   33.2317 1
Fowler/Clark Catalina 22 15597 0.984 41 32   41.5333   42.2087 2
Scott Cline Morgan 22 403 1.02 45 4   45.0667   44.1830 3
Craig Lenfestey Catalina 22 2923 0.984 46 56   46.9333   47.6965 4
Terry Myers J24 2779 0.834 45 30   45.5000   54.5564 5
Mike Seeber Impulse 26 56 0.772 46 8   46.1333   59.7582 6
Walt Jenison Catalina 22 1804 0.984 58 54   58.9000   59.8577 7
Pete Snyder Catalina 22 8329 0.984 59 13   59.2167   60.1795 8
Michael Espearam Catalina 22 987 0.984 DNF DNF #VALUE! #VALUE! 9